- Home
- Departments
- Land Use & Resource Management
- Conservation
- Cost-Sharing Availability
Cost-Sharing Availability
2010 Land and Water Resource Management Plan
The Walworth County Land and Water Resource Management Plan was prepared under the guidance of the Walworth County Land Conservation Committee with the contributions from diverse group of citizens, natural resource professionals, and elected officials. Their input into the preparation of this plan was thoughtful, important and timely. Thanks to the many citizens who shared their vision, about the future of Walworth County's land and water resources. This program sets forth long-range strategy to target Land Conservation activities, staff and financial resources and is funded in part by a grant from the Wisconsin Department of Agriculture, Trade and Consumer Protection (ATCP).
It also provides funding on a county-wide basis for Best Management Practices (BMPs) to be installed to protect the diverse and unique natural resource base.
Cost-Share Practice/Funding
The following will help you in signing cost-sharing agreements and completing reimbursement requests. It consists of two parts:
- A table listing all conservation practices cost-shareable under Chapter ATCP 50, the source of funds you must use for cost-sharing and the units of measurement to quantify each cost-shared practice, and
- A guidance for completing the column on the reimbursement form related to the reimbursement form.
Practice or Activity | ATCP 50 Reference | Funding Source | Units of Measurement |
---|---|---|---|
Land Taken out of Agricultural Production (List on Cost-Share Contract the Practice to Be Installed or the Eligible Existing Practice) | 50.08(3) | Bonding | Acres |
Riparian Land Taken out of Agricultural Production (List on Cost-Share Contract the Practice to Be Installed or the Eligible Existing Practice) | 50.08(4), 50.42(1) | Bonding | Acres |
Manure storage systems | 50.62 | Bonding | Number Installed (Number ) |
Manure Storage Closure | 50.63 | Bonding | Number |
Barnyard Runoff Control Systems (Specify Components) | 50.64 | Bonding | Number |
Access Road or Cattle Crossing | 50.65 | Bonding | Linear Feet |
Animal Trails and Walkways | 50.66 | Bonding | Linear Feet |
Contour Farming | 50.67 | GPR | Acres |
Cover and Green Manure Crop | 50.68 | GPR | Acres |
Critical Area Stabilization | 50.69 | Bonding | Number |
Diversions | 50.70 | Bonding | Linear Feet |
Field Windbreaks | 50.71 | Bonding | Linear Feet |
Filter Strips | 50.72 | Bonding | Acres |
Grade Stabilization Structures | 50.73 | Bonding | Number |
Heavy Use Area Protection | 50.74 | Bonding | Acres |
Livestock Fencing | 50.75 | Bonding | Linear Feet |
Livestock Watering Facilities | 50.76 | Bonding | Number |
Milking Center Waste Control Systems | 50.77 | Bonding | Number |
Nutrient Management | 50.78 | GPR | Acres |
Pesticide Management | 50.79 | GPR | Number |
Prescribed Grazing | 50.80 | N/A | N/A |
a. Management Plan | 50.80 | GPR | Number |
b. Fencing (Not Permanent) | 50.80 | GPR | Linear Feet |
c. Fencing (Permanent) | 50.80 | Bonding | Linear Feet |
d. Establish Permanent Pasture (Seeding) | 50.80 | Bonding | Acres |
Relocating or Abandoning Animal Feeding Operations | 50.81 | Bonding | Number |
Residue Management | 50.82 | GPR | Acres |
Riparian Buffers | 50.83 | N/A | N/A |
a. Installation (Including Land out of Production) | 50.83 | Bonding | Acres |
b. Maintenance | 50.83 | GPR | Acres |
Roofs | 50.84 | Bonding | Number |
Roof Runoff Systems | 50.85 | Bonding | Number |
Sediment Basins | 50.86 | Bonding | Number |
Sinkhole Treatment | 50.87 | Bonding | Number |
Streambank and Shoreline Protection | 50.88 | Bonding | Linear Feet |
Strip-Cropping | 50.89 | GPR | Acres |
Subsurface Drains | 50.90 | Bonding | Number |
Terrace Systems | 50.91 | Bonding | Linear Feet |
Underground Outlet | 50.92 | Bonding | Number |
Waste Transfer Systems | 50.93 | Bonding | Number |
Wastewater Treatment Strips | 50.94 | Bonding | Linear Feet |
Water and Sediment Control Basins | 50.95 | Bonding | Number |
Waterway Systems | 50.96 | Bonding | Acres |
Well Decommissioning | 50.97 | Bonding | Number |
Wetland Restoration | 50.98 | Bonding | Acres |
Engineering Services Provided in Connection with a Completed Cost-Share Practice for Which Bond Revenue May Be Used (Also Refer to 50.40(7)). | 50.34(4) | Bonding | N/A |
Other Cost-Effective Practices with DATCP's Written Approval | 50.40(3)(a) | GPR1 | N/A |
-
Brian Smetana
Senior Conservation TechnicianPhone: 262-741-7903
-
Chris Rieck
Conservation Technician- AgriculturePhone: 262-741-7904
-
Conservation
Physical Address
100 W Walworth Street
Elkhorn, WI 53121
Mailing Address
P.O. Box 1001
Elkhorn, WI 53121
Phone: 262-741-4972Fax: 262-741-4973